Transparent reporting of our investment performance across all strategies since inception
All performance figures are net of fees and expenses. Past performance is not indicative of future results.
Our disciplined investment approach has delivered consistent returns across market cycles since our founding in 2017.
Composite Portfolio Return
Max Drawdown (2017-2024)
Annualized vs. MSCI World
Detailed performance metrics across our core investment strategies
Annual returns net of fees for our composite portfolio
| Year | Composite Return | Benchmark Return | Excess Return | Market Conditions | 
|---|---|---|---|---|
| 2023 | +12.7% | +10.2% | +2.5% | Recovery, Tech Rally | 
| 2022 | -7.3% | -12.4% | +5.1% | Bear Market, Inflation | 
| 2021 | +18.4% | +16.9% | +1.5% | Post-Pandemic Growth | 
| 2020 | +14.2% | +8.9% | +5.3% | Pandemic Volatility | 
| 2019 | +22.1% | +21.3% | +0.8% | Bull Market | 
| 2018 | -3.7% | -6.2% | +2.5% | Trade Wars, Volatility | 
| 2017 | +19.8% | +16.5% | +3.3% | Synchronized Growth | 
| 2016 | +8.9% | +5.7% | +3.2% | Post-Brexit Recovery | 
Access comprehensive performance data, strategy analysis, and portfolio insights tailored to your investments.
How our strategies compare to relevant benchmarks
| Strategy / Benchmark | 1-Year | 3-Year | 5-Year | 10-Year | Since Inception (2008) | 
|---|---|---|---|---|---|
| Global Equity Strategy | 12.4% | 9.8% | 11.2% | 9.5% | 10.1% | 
| MSCI World Index | 10.2% | 7.5% | 9.1% | 7.8% | 8.4% | 
| Fixed Income Strategy | 5.7% | 4.9% | 5.3% | 4.7% | 5.1% | 
| Bloomberg Global Aggregate | 4.1% | 3.2% | 3.8% | 3.4% | 3.9% | 
| Real Assets Strategy | 8.9% | 7.5% | 9.2% | 8.1% | 8.7% | 
| FTSE EPRA/NAREIT Global | 6.3% | 5.4% | 7.1% | 6.2% | 6.9% | 
| Global Balanced Strategy | 9.3% | 7.8% | 8.7% | 7.9% | 8.5% | 
| 60% MSCI World / 40% Global Agg | 7.5% | 5.8% | 6.9% | 6.1% | 6.7% | 
Performance figures are presented net of management fees and transaction costs. Benchmark returns are gross of fees. Past performance is not indicative of future results. Investing involves risk, including possible loss of principal.
Our performance figures are calculated using the following methodology:
We use the following benchmarks for performance comparison:
Performance data represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Lachaise Investment Fund S.A. is registered with the Superintendencia del Mercado de Valores (SMV) in Panama and the Comissão do Mercado de Valores Mobiliários (CMVM) in Portugal. Registration does not imply a certain level of skill or training.